Staff Directory
| Name | Position | Phone | |
|---|---|---|---|
| Airport Main Line | (541) 276-7754 | ||
| Steve Chrisman | Airport Manager | ||
| Erica Stewart | Airport Administrative Specialist | 
| Name | Position | Phone | |
|---|---|---|---|
| Facilities Main Line | (541) 966-0201 | 
| Name | Position | Phone | |
|---|---|---|---|
| Administration Main Line | (541) 966-0201 | ||
| McKennon McDonald | Mayor | ||
| Robb Corbett | City Manager | ||
| Sheri Allen | Human Resources Director | ||
| Donna Biggerstaff | City Recorder/Executive Assistant | (541) 966-0220 | 
| Name | Position | Phone | |
|---|---|---|---|
| Nick Blanc | City Prosecutor | ||
| Susan Doescher | Legal Assistant | 541-966-0235 | 
| Name | Position | Phone | |
|---|---|---|---|
| City Attorney Main Line | (541) 966-0206 | ||
| City Recorder Main Line | (541) 966-0222 | ||
| Nancy Kerns | City Attorney | ||
| Susan Doescher | Legal Assistant | (541) 966-0235 | 
| Name | Position | Phone | |
|---|---|---|---|
| Community Development (Building, Planning, & Engineering) Main Line | (541) 966-0203 | ||
| Tim Simons | Community Development Director | (541) 966-0203 | |
| Wayne Green | Associate Engineer | (541) 966-0243 | |
| Troy Alderson | Engineering Tech 2 | (541) 966-0246 | |
| Julie Chase | City Planner | (541) 966-0261 | |
| Building Inspections | (541) 966-0205 | ||
| Engineering Inspections | (541) 966-0203 | ||
| Pre-Design Meetings | (541) 966-0204 | 
| Name | Position | Phone | |
|---|---|---|---|
| Convention Center Main Line | (541) 276-6569 | 
| Name | Position | Phone | |
|---|---|---|---|
| Finance Main Line | (541) 966-0207 | ||
| Utility Billing Main Line | (541) 966-0207 | ||
| Josh Ernst | Finance Director | ||
| Melanie Correa | Accounting Supervisor | ||
| Laura Gauthier | Account Clerk | ||
| Travis Hancock | Sr. Account Clerk | ||
| Brittney Mahan | Sr. Account Clerk | ||
| Shelby Selvog | Municipal Court Clerk | 541-966-0301 | |
| Lisette Uskoski | Municipal Court Clerk | 
| Name | Position | Phone | |
|---|---|---|---|
| Fire & Ambulance Station 1 | (541) 276-1442 | ||
| Fire & Ambulance Station 2 | (541) 276-1440 | 
| Name | Position | Phone | |
|---|---|---|---|
| Human Resources Main Line | (541) 966-0222 | 
| Name | Position | Phone | |
|---|---|---|---|
| Library Main Line | (541) 966-0380 | ||
| Jennifer Johnson | Library Director | ||
| James Simpson | Assistant Library Director | ||
| Maura O’Daniel | Circulation Supervisor | 
| Name | Position | Phone | |
|---|---|---|---|
| John Thomas | Ward 1 | 541-969-4436 | |
| Carole L. Innes | Ward 1 | (541) 377-7935 | |
| Sean Butler | Ward 2 | 541-969-7810 | |
| Ellie McBride | Ward 2 | ||
| Linda K. Neuman | Ward 3 | (541) 969-1188 | |
| Brett Mulvihill | Ward 3 | 503-407- 1317 | |
| Addison Schulberg | At Large | 541-379-1677 | |
| Steve Campbell | At Large | (541) 379-0130 | 
| Name | Position | Phone | |
|---|---|---|---|
| Municipal Court Main Line | (541) 966-0209 | 
| Name | Position | Phone | |
|---|---|---|---|
| Cemetery Main Line | (541) 276-8100 | ||
| Parks & Recreation Main Line | (541) 276-8100 | ||
| Liam Hughes | Parks & Recreation Director | ||
| Todd Kligel | Parks Supervisor | ||
| Jon Bullard | Recreation Supervisor | 541-966-0228 | |
| Jeff Hamilton | Recreation Supervisor | ||
| Courtney Summerfield | Recreation Coordinator | 541-966-0228 | |
| Melissa Porter | Office Specialist/Cemetery Specialist | 
| Name | Position | Phone | |
|---|---|---|---|
| Charles Denight | Associate Director Pendleton Development Commission | 541-966-0233 | 
| Name | Position | Phone | |
|---|---|---|---|
| Police Main Line | (541) 276-4411 | ||
| Dispatch Center | (541) 966-3650 Ext. 1 | ||
| Charles Byram | Chief of Police | (541) 276-4411 Ext. 1124 | |
| Tony Nelson | Operations Lieutenant | (541) 276-4411 Ext. 1102 | |
| Rick Jackson | Det. Sergeant | (541) 276-4411 Ext. 1114 | |
| Howard Bowen | Detective | (541) 276-4411 Ext. 1108 | |
| Drew Hubel | Detective | ||
| Brandon Gomez | Lieutenant | 541-276-4411, Ext 1119 | |
| Tyler Reddington | Sergeant | (541) 276-4411 Ext. 1107 | |
| Roger Youncs | Sergeant | (541) 276-4411 Ext. 1118 | |
| Nathan Bessette | Corporal | (541) 276-4411 Ext. 4680 | |
| Chris Freeman | Sergeant | (541) 276-4411 Ext. 1109 | |
| Mark Golter | Sergeant | (541) 276-4411 Ext. 1128 | |
| Lance Zaugg | School Resource Officer (SRO) | (541) 276-4411 Ext. 1125 | |
| Chase Addleman | Detective | 541-276-4411, Ext. 1127 | |
| Ben Carleton | Corporal | (541) 276-4411 Ext. 4770 | |
| Cass Clark | Corporal | (541) 276-4411 Ext. 4540 | |
| Austin Greenfield | Police Officer | (541) 276-4411 Ext. 4510 | |
| Jennifer Etchamendy | Code Enforcement | (541) 276-4411 Ext. 1131 | |
| Mindy Bonifer | Police Assistant | (541) 276-4411 Ext. 1115 | |
| Kris Jackson | Police Assistant | (541) 276-4411 Ext. 1116 | |
| Dianna Melton | Police Assistant | (541) 276-4411 Ext. 1104 | |
| Tyler Bigot | Corporal | 541-276-4411 Ext. 4770 | |
| Dakotta Bridges | Police Officer | 541-276-4411, Ext 4740 | |
| Ryle Campbell | Police Officer | 541-276-4411, Ext. 4780 | |
| Alexander Jensen | Patrol Officer | 541-276-4411, Ext. 4700 | |
| Peter Josue | Police Officer | (541) 276-4411 Ext. 4640 | |
| Evan Kugler | Police Officer | (541) 276-4411 Ext. 4520 | |
| Megan Leloff | Police Officer | 541-276-4411, Ext 4790 | |
| Matt Lopez | Police Officer | 541-276-4411, Ext 4520 | |
| Kaden Ongers | Patrol Officer | 541-276-4411, Ext 4610 | |
| Natalie Orchard | Police Officer | (541) 276-4411 Ext. 4630 | |
| Markus Williams | Patrol Officer | 541-276-4411, ext 4690 | 
| Name | Position | Phone | |
|---|---|---|---|
| Public Works Director's Office Main Line | (541) 966-0202 | ||
| Public Works Shop Main Line | (541) 276-3078 | ||
| Jeff Brown | Public Works Director | (541) 966-0241 | |
| Kyle Willman | Wastewater Superintendent | (541) 276-3372 | |
| Scott Roe | Water Superintendent | (541) 969-3148 | |
| Casey Currin | Public Works Superintendent | (541) 276-3078 | |
| Keri Standley | Senior Secretary | (541) 966-0240 | 
 
       
  